| Program | full Hours | Course Type |
per Week in EURO |
|
| perDday | per Week | |||
| COMPACT | ||||
|
|
3 | 15 | Half-Day Course (*2) | 915,00 |
|
|
4 | 20 | Half-Day Course (*2) | 1 176,00 |
|
|
6 | 30 | Full-Day Course (*2) | 1 716,00 |
|
|
8 | 40 | Full-Day Course (*2) | 2 195,00 |
| IMPACT | ||||
|
|
10 | 70 | Immersion Course 7-Days Week (*2) | 4 860,00 |
| WOCHENENDKURSE | ||||
|
|
25 Full Hours | Weekend Training (*2) | 1 635,00 | |
|
|
32 Full Hours | Weekend Training (*2) | 1 950,00 | |
|
|
40 Full Hours | Weekend Training (*2) | 2 295,00 | |
|
|
46 Full Hours | Weekend Training (*2) | 2 990,00 | |
| Add-Ons | ||||
|
| depending on Program |
Add-Ons Program Extensions (*2) |
dending on choice and services |
|
|
|
||||
| (*1) Link opens a pop-up window with detailed program description |
| (*2) General description of Course Type and remarks : cf. header links |